NasdaqGS - Nasdaq Real Time Price ? USD
Altair Engineering Inc. (ALTR)
At close: September 20 at 4:00 PM EDT
After hours: September 20 at 4:20 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 8 | 8 |
Avg. Estimate | 0.16 | 0.49 | 1.22 | 1.37 |
Low Estimate | 0.15 | 0.45 | 1.18 | 1.23 |
High Estimate | 0.17 | 0.53 | 1.26 | 1.51 |
Year Ago EPS | 0.14 | 0.46 | 1.13 | 1.22 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 11 | 11 |
Avg. Estimate | 146.65M | 184.04M | 652.64M | 713.36M |
Low Estimate | 146.3M | 173.4M | 641.6M | 704.54M |
High Estimate | 147.4M | 186.31M | 655M | 724M |
Year Ago Sales | 134M | 171.5M | 612.7M | 652.64M |
Sales Growth (year/est) | 9.40% | 7.30% | 6.50% | 9.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.04 | 0.41 | 0.34 | 0.15 |
EPS Actual | 0.14 | 0.46 | 0.4 | 0.16 |
Difference | 0.1 | 0.05 | 0.06 | 0.01 |
Surprise % | 250.00% | 12.20% | 17.60% | 6.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.16 | 0.49 | 1.22 | 1.37 |
7 Days Ago | 0.16 | 0.49 | 1.22 | 1.37 |
30 Days Ago | 0.16 | 0.49 | 1.22 | 1.37 |
60 Days Ago | 0.17 | 0.51 | 1.24 | 1.39 |
90 Days Ago | 0.17 | 0.51 | 1.24 | 1.39 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ALTR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 14.30% | -- | -- | 6.70% |
Next Qtr. | 6.50% | -- | -- | 10.50% |
Current Year | 8.00% | -- | -- | 3.90% |
Next Year | 12.30% | -- | -- | 12.60% |
Next 5 Years (per annum) | 50.17% | -- | -- | 11.96% |
Past 5 Years (per annum) | 23.75% | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Goldman Sachs: Neutral to Sell | 8/2/2024 |
Reiterates | Needham: Buy to Buy | 8/2/2024 |
Downgrade | JP Morgan: Overweight to Neutral | 7/15/2024 |
Maintains | Rosenblatt: Neutral to Neutral | 5/3/2024 |
Reiterates | Needham: Buy to Buy | 5/3/2024 |
Maintains | Rosenblatt: Neutral to Neutral | 4/29/2024 |
Related Tickers
EVCM EverCommerce Inc.
10.77
-0.28%
CPAY Corpay, Inc.
307.21
-1.78%
RPD Rapid7, Inc.
35.20
+2.47%
ACIW ACI Worldwide, Inc.
50.33
+1.76%
PRGS Progress Software Corporation
57.59
-0.14%
FLYW Flywire Corporation
16.56
-2.53%
OS OneStream, Inc.
32.56
+6.23%
CALX Calix, Inc.
39.10
+1.16%
PAY Paymentus Holdings, Inc.
21.92
-1.31%
KVYO Klaviyo, Inc.
34.04
+1.67%