Previous Close | 150.08 |
Open | 150.08 |
Bid | 154.50 x N/A |
Ask | 155.30 x N/A |
Day's Range | 150.08 - 155.98 |
52 Week Range | 83.75 - 175.76 |
Volume | |
Avg. Volume | 8,725 |
Market Cap | 765.709B |
Beta (5Y Monthly) | 1.19 |
PE Ratio (TTM) | 131.08 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 1.90 (1.26%) |
Ex-Dividend Date | Sep 19, 2024 |
1y Target Est | N/A |
Find insight on Inari Amertron, UBS Global Wealth Management’s investment advice and more in the latest Market Talks covering technology, media and telecoms.