Previous Close | 2.1000 |
Open | 2.1150 |
Bid | 2.1000 x 0 |
Ask | 2.1100 x 0 |
Day's Range | 2.1050 - 2.1150 |
52 Week Range | 1.5860 - 3.7108 |
Volume | |
Avg. Volume | 102 |
Market Cap | 170.513M |
Beta (5Y Monthly) | 0.95 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.4700 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Over the years, Avantium and SCG Chemicals studied PLGA properties to enhance its formulation for diverse polymer applications.
Kirin has decided to intensify its collaboration with Avantium as a result of a three-year partnership.