Previous Close | 5,439.00 |
Open | 5,439.00 |
Bid | 5,430.00 x 0 |
Ask | 5,431.00 x 0 |
Day's Range | 5,409.00 - 5,550.00 |
52 Week Range | 3,900.00 - 5,559.00 |
Volume | |
Avg. Volume | 6,452,544 |
Market Cap | 1.968T |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 5.51 |
EPS (TTM) | 985.00 |
Earnings Date | Jan 31, 2025 |
Forward Dividend & Yield | 300.00 (5.52%) |
Ex-Dividend Date | Mar 28, 2025 |
1y Target Est | 5,580.00 |
Market Chatter: KKR, Mitsui OSK Among Bidders for Netherlands-Based LBC Tank Terminals
The floating storage and regasification unit (FSRU) is due to commence operation in 2027.