Previous Close | 112.53 |
Open | 112.74 |
Bid | 114.12 x 100 |
Ask | 115.33 x 100 |
Day's Range | 112.72 - 115.47 |
52 Week Range | 89.12 - 120.81 |
Volume | |
Avg. Volume | 231,303 |
Market Cap | 4.326B |
Beta (5Y Monthly) | 1.48 |
PE Ratio (TTM) | 95.68 |
EPS (TTM) | 1.20 |
Earnings Date | Feb 04, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 0.40 (0.36%) |
Ex-Dividend Date | Nov 25, 2024 |
1y Target Est | 116.33 |
Soft earnings didn't appear to concern Advanced Energy Industries, Inc.'s ( NASDAQ:AEIS ) shareholders over the last...
Over the last 7 days, the United States market has experienced a 1.9% drop, yet it remains up by an impressive 30% over the past year with earnings anticipated to grow by 15% annually in the coming years. In this context of robust long-term growth potential despite short-term fluctuations, identifying high-growth tech stocks that align well with these market dynamics can be crucial for investors seeking opportunities in November 2024.