Previous Close | 83.57 |
Open | 83.98 |
Bid | 82.01 x 800 |
Ask | 83.99 x 800 |
Day's Range | 83.55 - 84.95 |
52 Week Range | 44.37 - 89.00 |
Volume | |
Avg. Volume | 2,338,737 |
Market Cap | 42.3B |
Beta (5Y Monthly) | 1.08 |
PE Ratio (TTM) | 42.58 |
EPS (TTM) | 1.98 |
Earnings Date | Feb 13, 2025 - Feb 17, 2025 |
Forward Dividend & Yield | 1.60 (1.90%) |
Ex-Dividend Date | Nov 29, 2024 |
1y Target Est | 96.53 |
Here is how Newmont Corporation (NEM) and Agnico Eagle Mines (AEM) have performed compared to their sector so far this year.
Recently, Zacks.com users have been paying close attention to Agnico (AEM). This makes it worthwhile to examine what the stock has in store.