Previous Close | 11.12 |
Open | 11.16 |
Bid | 11.03 x 800 |
Ask | 11.04 x 1200 |
Day's Range | 10.98 - 11.23 |
52 Week Range | 8.72 - 12.51 |
Volume | |
Avg. Volume | 728,901 |
Market Cap | 1.114B |
Beta (5Y Monthly) | 1.07 |
PE Ratio (TTM) | 7.36 |
EPS (TTM) | 1.50 |
Earnings Date | Nov 13, 2024 |
Forward Dividend & Yield | 0.34 (3.18%) |
Ex-Dividend Date | Nov 12, 2024 |
1y Target Est | 13.43 |
Liberty 77 Capital increased its stake in entertainment studio Lions Gate Entertainment. Tether Holdings bought more shares of agricultural firm Adecoagro.
Adecoagro SA (AGRO) navigates a 29% EBITDA decline with strategic investments in rice and biomethane production, while maintaining robust shareholder returns.