Previous Close | 55.02 |
Open | 55.12 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 54.68 - 55.44 |
52 Week Range | 52.82 - 75.30 |
Volume | |
Avg. Volume | 450,770 |
Market Cap | 9.655B |
Beta (5Y Monthly) | 1.14 |
PE Ratio (TTM) | 16.87 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 1.98 (3.60%) |
Ex-Dividend Date | Oct 28, 2024 |
1y Target Est | N/A |
The hydrogen-powered spray booth supports traditional repairs and features an all-in-one repairs workstation.
Many investors are still learning about the various metrics that can be useful when analysing a stock. This article is...