Previous Close | 0.5370 |
Open | 0.5400 |
Bid | 0.5320 x 0 |
Ask | 0.5400 x 0 |
Day's Range | 0.5220 - 0.5490 |
52 Week Range | 0.4150 - 1.5680 |
Volume | |
Avg. Volume | 1,539,118 |
Market Cap | 409.341M |
Beta (5Y Monthly) | 1.48 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.3500 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 2.00 |
Transaction valued at €3.5 million The partners have enjoyed a successful discovery collaboration since 2021 LUND, SWEDEN / ACCESSWIRE / November 19, 2024 / Alligator Bioscience (STO:ATORX) today announced that the Company has entered into an agreement ...
Colon cancer patient achieved stable disease and remained on study for more than six months, breast cancer patient remained on study for more than 11 months Biomarker analysis confirms immune activation in the tumor microenvironment Data Presented ...