Previous Close | 301.30 |
Open | 303.05 |
Bid | 304.70 x 900 |
Ask | 304.85 x 800 |
Day's Range | 302.50 - 305.20 |
52 Week Range | 163.32 - 305.20 |
Volume | |
Avg. Volume | 2,710,106 |
Market Cap | 214.81B |
Beta (5Y Monthly) | 1.21 |
PE Ratio (TTM) | 22.44 |
EPS (TTM) | 13.59 |
Earnings Date | Jan 24, 2025 - Jan 28, 2025 |
Forward Dividend & Yield | 2.80 (0.93%) |
Ex-Dividend Date | Oct 04, 2024 |
1y Target Est | 278.25 |
Americans Indulging in Nonessential Purchases as Inflation Pushes Record Credit Card Balances
Finding strong, market-beating stocks with a positive earnings outlook becomes easier with the Focus List, a top feature of the Zacks Premium portfolio service.