Previous Close | 1.9100 |
Open | 1.8800 |
Bid | 1.9400 x 300 |
Ask | 1.9800 x 100 |
Day's Range | 1.8400 - 1.9800 |
52 Week Range | 1.7300 - 5.6400 |
Volume | |
Avg. Volume | 327,087 |
Market Cap | 88.159M |
Beta (5Y Monthly) | 2.22 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.2300 |
Earnings Date | Feb 20, 2025 - Feb 24, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 5.20 |
There's been a major selloff in AXT, Inc. ( NASDAQ:AXTI ) shares in the week since it released its quarterly report...
AXT ( NASDAQ:AXTI ) Third Quarter 2024 Results Key Financial Results Revenue: US$23.6m (up 36% from 3Q 2023). Net loss...