Previous Close | 2.3200 |
Open | 2.3200 |
Bid | 2.3300 x 36900 |
Ask | 2.3700 x 29200 |
Day's Range | 2.3100 - 2.3700 |
52 Week Range | 2.0100 - 4.4400 |
Volume | |
Avg. Volume | 8,160,412 |
Market Cap | 1.39B |
Beta (5Y Monthly) | 1.07 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.2300 |
Earnings Date | Dec 18, 2024 - Dec 23, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 3.25 |
WATERLOO, ON / ACCESSWIRE / November 21, 2024 /BlackBerry Limited (NYSE:BB)(TSX:BB) today announced that BlackBerry AtHoc® is listed as "In Process" to achieve Federal Risk and Authorization Management Program (FedRAMP) High Authorization status from ...
BlackBerry (BB) reachead $2.35 at the closing of the latest trading day, reflecting a -1.67% change compared to its last close.