Previous Close | 22.70 |
Open | 22.87 |
Bid | 19.77 x 900 |
Ask | 22.84 x 1300 |
Day's Range | 22.61 - 22.87 |
52 Week Range | 20.55 - 23.68 |
Volume | |
Avg. Volume | 8,620 |
Market Cap | 306.93B |
Beta (5Y Monthly) | 1.33 |
PE Ratio (TTM) | 6.47 |
EPS (TTM) | 3.51 |
Earnings Date | Jan 16, 2025 |
Forward Dividend & Yield | 1.52 (6.70%) |
Ex-Dividend Date | Nov 15, 2024 |
1y Target Est | N/A |
Key Insights Significantly high institutional ownership implies Bank of America's stock price is sensitive to their...
Bank of America has put together a guide on how to talk mortgages, Trump and the deficit this Thanksgiving.