Previous Close | 0.0706 |
Open | 0.0706 |
Bid | 0.0100 x 0 |
Ask | 0.0534 x 0 |
Day's Range | 0.0706 - 0.0706 |
52 Week Range | 0.0300 - 0.1000 |
Volume | |
Avg. Volume | 360 |
Market Cap | 38.716M |
Beta (5Y Monthly) | 1.27 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Generally speaking long term investing is the way to go. But unfortunately, some companies simply don't succeed. For...