Previous Close | 21.09 |
Open | 21.09 |
Bid | 21.09 x 100 |
Ask | 21.12 x 100 |
Day's Range | 21.09 - 21.10 |
52 Week Range | 20.77 - 21.18 |
Volume | |
Avg. Volume | 816,918 |
Net Assets | 2.56B |
NAV | 21.10 |
PE Ratio (TTM) | N/A |
Yield | 3.68% |
YTD Daily Total Return | 4.69% |
Beta (5Y Monthly) | 0.17 |
Expense Ratio (net) | 0.10% |
Inception Date | 2014-09-16 |
New State Street SPDR SSGA MyIncome ETFs offer customizable bond ladders.