Previous Close | 34.17 |
Open | 34.29 |
Bid | 34.24 x 900 |
Ask | 34.25 x 1100 |
Day's Range | 34.19 - 34.72 |
52 Week Range | 29.51 - 38.23 |
Volume | |
Avg. Volume | 2,279,241 |
Market Cap | 7.497B |
Beta (5Y Monthly) | 1.19 |
PE Ratio (TTM) | 8.49 |
EPS (TTM) | 4.04 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 0.44 (1.28%) |
Ex-Dividend Date | Dec 02, 2024 |
1y Target Est | 41.45 |
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.
BorgWarner has been awarded as America's Best Employers for Engineers 2025! This prestigious award is presented in collaboration with Statista, the world-leading statistics portal and industry ranking provider. The award list was announced on November 20th, 2024, and can be viewed on the Forbes.com.