Previous Close | 69.84 |
Open | 70.44 |
Bid | 70.45 x 1400 |
Ask | 70.46 x 800 |
Day's Range | 70.03 - 70.72 |
52 Week Range | 44.56 - 70.72 |
Volume | |
Avg. Volume | 13,367,614 |
Market Cap | 132.884B |
Beta (5Y Monthly) | 1.43 |
PE Ratio (TTM) | 20.02 |
EPS (TTM) | 3.51 |
Earnings Date | Jan 15, 2025 |
Forward Dividend & Yield | 2.18 (3.12%) |
Ex-Dividend Date | Nov 04, 2024 |
1y Target Est | 76.62 |
C obtains a license to establish regional headquarters in Riyadh to capitalize on the country's growth potential.
(Bloomberg) -- Citigroup Inc. was preparing to declare its wealth business a key piece of the bank’s growth strategy, but behind the scenes technology kept stirring up trouble.Most Read from BloombergNew York City’s ‘Living Breakwaters’ Brace for Stormier SeasNYC's Underground Steam System May Be Key to a Greener FutureIn Kansas City, a First-Ever Stadium Designed for Women’s Sports Takes the FieldNYC Gets Historic Push for 80,000 Homes With $5 Billion PledgeNYC Mayor Adams Names Jessica Tisch t