Previous Close | 121.77 |
Open | 122.90 |
Bid | 122.54 x 1300 |
Ask | 122.60 x 800 |
Day's Range | 120.56 - 122.99 |
52 Week Range | 93.17 - 126.14 |
Volume | |
Avg. Volume | 2,105,435 |
Market Cap | 29.632B |
Beta (5Y Monthly) | 0.62 |
PE Ratio (TTM) | 23.55 |
EPS (TTM) | 5.20 |
Earnings Date | Jan 30, 2025 - Feb 03, 2025 |
Forward Dividend & Yield | 2.02 (1.66%) |
Ex-Dividend Date | Jan 02, 2025 |
1y Target Est | 124.48 |
The significant improvement in patency rates for AVG patients via Merit Medical's WRAPSODY device is expected to enhance patients' vascular access survival.
Cardinal Health, Inc.'s ( NYSE:CAH ) investors are due to receive a payment of $0.5056 per share on 15th of January...