Previous Close | 0.0050 |
Open | 0.0000 |
Bid | 0.0000 x N/A |
Ask | 0.0000 x N/A |
Day's Range | 0.0000 - 0.0000 |
52 Week Range | |
Volume | |
Avg. Volume | 260,672 |
Market Cap | 1.389M |
Beta (5Y Monthly) | 0.31 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0000 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
51 Key Lode Mining Claims Filed and Recorded with Nevada BLM CAT neighbour Surge Battery Metals announces Mineral Resource Estimate Extended Lithium & Carlin Gold Target Claims Staked at Gold Jackpot Stag's Leap Modeling of Porphyry-Diatreme Cu-Au-Ag-Te ...