Previous Close | 30.57 |
Open | 30.50 |
Bid | 30.31 x 800 |
Ask | 32.30 x 1000 |
Day's Range | 30.41 - 31.68 |
52 Week Range | 20.97 - 31.68 |
Volume | |
Avg. Volume | 188,567 |
Market Cap | 950.153M |
Beta (5Y Monthly) | 1.48 |
PE Ratio (TTM) | 30.59 |
EPS (TTM) | 1.01 |
Earnings Date | N/A |
Forward Dividend & Yield | 1.60 (5.23%) |
Ex-Dividend Date | Dec 13, 2024 |
1y Target Est | 36.00 |
Franklin Templeton Canada today announced cash distributions for certain ETFs and ETF series of mutual funds available to Canadian investors.
CHATTANOOGA, Tenn., November 11, 2024--CBL Properties (NYSE: CBL) announced results for the third quarter ended September 30, 2024. Results of operations as reported in the consolidated financial statements for these periods are prepared in accordance with GAAP. A description of each supplemental non-GAAP financial measure and the related reconciliation to the comparable GAAP financial measure is located at the end of this news release.