Previous Close | 0.1500 |
Open | 0.1550 |
Bid | 0.1400 x N/A |
Ask | 0.1500 x N/A |
Day's Range | 0.1450 - 0.1550 |
52 Week Range | 0.1250 - 0.2100 |
Volume | |
Avg. Volume | 61,368 |
Market Cap | 27.802M |
Beta (5Y Monthly) | 1.63 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Usually, when one insider buys stock, it might not be a monumental event. But when multiple insiders are buying like...