Previous Close | 330.07 |
Open | 330.34 |
Bid | 325.86 x 900 |
Ask | 330.86 x 900 |
Day's Range | 325.55 - 330.94 |
52 Week Range | 253.95 - 370.83 |
Volume | |
Avg. Volume | 1,538,585 |
Market Cap | 91.359B |
Beta (5Y Monthly) | 0.51 |
PE Ratio (TTM) | 31.16 |
EPS (TTM) | 10.54 |
Earnings Date | Jan 31, 2025 - Feb 04, 2025 |
Forward Dividend & Yield | 5.60 (1.70%) |
Ex-Dividend Date | Dec 04, 2024 |
1y Target Est | 399.00 |
The three companies are claiming the FTC’s suit is unconstitutional because it was lodged in the agency’s administrative court, instead of a federal one.
Today's Research Daily features new research reports on 16 major stocks, including Eli Lilly and Company (LLY), PepsiCo, Inc. (PEP) and Morgan Stanley (MS).