Previous Close | 22.04 |
Open | 22.05 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 22.05 - 22.32 |
52 Week Range | 16.91 - 22.32 |
Volume | |
Avg. Volume | 4,632 |
Market Cap | N/A |
Beta (5Y Monthly) | 1.24 |
PE Ratio (TTM) | 7.05 |
EPS (TTM) | 3.15 |
Earnings Date | Jan 23, 2025 - Jan 27, 2025 |
Forward Dividend & Yield | 1.31 (5.96%) |
Ex-Dividend Date | Nov 15, 2024 |
1y Target Est | N/A |
ConnectOne Bancorp, Inc. ( NASDAQ:CNOB ) stock is about to trade ex-dividend in 4 days. The ex-dividend date occurs one...
The board of ConnectOne Bancorp, Inc. ( NASDAQ:CNOB ) has announced that it will pay a dividend of $0.18 per share on...