Previous Close | 0.0368 |
Open | 0.0357 |
Bid | 0.0330 x 0 |
Ask | 0.0530 x 0 |
Day's Range | 0.0357 - 0.0357 |
52 Week Range | 0.0292 - 0.1652 |
Volume | |
Avg. Volume | 346 |
Market Cap | 17.47M |
Beta (5Y Monthly) | 1.34 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0600 |
Earnings Date | Sep 25, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Cobalt Blue Holdings ( ASX:COB ) Full Year 2024 Results Key Financial Results Net loss: AU$37.6m (loss widened by...
Toronto, Ontario--(Newsfile Corp. - June 18, 2024) - Cobalt Blue (ASX: COB) is pleased to announce that the company is presenting a live virtual corporate update hosted by Red Cloud Financial Services on July 2nd, 2024 at 3.00pm ET. We invite our shareholders, and all interested parties to register for the webinar and participate in the live Q&A session at the end of the presentation moderated by Red Cloud. ...