Major Holders
Currency in EURBreakdown
0.71% | % of Shares Held by All Insider |
87.26% | % of Shares Held by Institutions |
87.88% | % of Float Held by Institutions |
3,017 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Group Inc | 370,923,118 | Sep 30, 2024 | 9.72% | 14,899,980,970 |
Blackrock Inc. | 302,566,120 | Sep 30, 2024 | 7.93% | 12,154,080,486 |
State Street Corporation | 164,060,914 | Sep 30, 2024 | 4.30% | 6,590,326,614 |
Capital World Investors | 130,424,594 | Sep 30, 2024 | 3.42% | 5,239,155,702 |
FMR, LLC | 117,420,328 | Sep 30, 2024 | 3.08% | 4,716,774,360 |
JP Morgan Chase & Company | 88,300,549 | Sep 30, 2024 | 2.31% | 3,547,032,891 |
Geode Capital Management, LLC | 84,805,867 | Sep 30, 2024 | 2.22% | 3,406,651,522 |
Dodge & Cox Inc | 74,062,844 | Sep 30, 2024 | 1.94% | 2,975,104,307 |
Norges Bank Investment Management | 61,265,215 | Jun 30, 2024 | 1.61% | 2,461,023,574 |
Bank of America Corporation | 56,268,723 | Sep 30, 2024 | 1.47% | 2,260,314,499 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Total Stock Market Index Fund | 123,606,171 | Jun 30, 2024 | 3.24% | 4,965,259,662 |
Vanguard 500 Index Fund | 101,181,948 | Sep 30, 2024 | 2.65% | 4,064,478,665 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 74,936,365 | Sep 30, 2024 | 1.96% | 3,010,193,644 |
Washington Mutual Investors Fund | 63,882,387 | Sep 30, 2024 | 1.67% | 2,566,155,368 |
Fidelity 500 Index Fund | 47,488,803 | Sep 30, 2024 | 1.24% | 1,907,625,129 |
SPDR S&P 500 ETF Trust | 46,918,021 | Sep 30, 2024 | 1.23% | 1,884,696,817 |
Dodge & Cox Stock Fund | 45,730,794 | Jun 30, 2024 | 1.20% | 1,837,005,911 |
iShares Core S&P 500 ETF | 42,035,207 | Sep 30, 2024 | 1.10% | 1,688,554,188 |
Vanguard Index-Value Index Fund | 32,686,936 | Sep 30, 2024 | 0.86% | 1,313,034,159 |
American Balanced Fund | 24,922,522 | Sep 30, 2024 | 0.65% | 1,001,137,663 |