Previous Close | 0.0000 |
Open | 0.7570 |
Bid | 0.6604 x 0 |
Ask | 0.7404 x 0 |
Day's Range | 0.7570 - 0.7570 |
52 Week Range | 0.5400 - 0.9292 |
Volume | |
Avg. Volume | 5 |
Market Cap | 2.345B |
Beta (5Y Monthly) | 1.37 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0200 |
Earnings Date | N/A |
Forward Dividend & Yield | 0.00 (0.45%) |
Ex-Dividend Date | Jun 17, 2024 |
1y Target Est | N/A |
The sale allows the company to streamline its investments, recover capital, and refocus on its core business operations as part of its planned exit strategy, it said. Once a top developer by sales, Country Garden is undergoing an offshore debt restructuring after defaulting on its $11 billion offshore bonds last year.