Previous Close | 16.04 |
Open | 16.30 |
Bid | 16.00 x 800 |
Ask | 16.96 x 800 |
Day's Range | 16.10 - 16.46 |
52 Week Range | 10.54 - 17.10 |
Volume | |
Avg. Volume | 283,306 |
Market Cap | 825.257M |
Beta (5Y Monthly) | 0.15 |
PE Ratio (TTM) | 5.84 |
EPS (TTM) | 2.78 |
Earnings Date | Nov 12, 2024 |
Forward Dividend & Yield | 1.16 (7.15%) |
Ex-Dividend Date | Nov 29, 2024 |
1y Target Est | 19.50 |
Diversified Energy Company PLC (LSE:DEC)(NYSE:DEC) ("Diversified" or the "Company") announces members of its management team, including Rusty Hutson (Founder & CEO), Brad Gray (President & CFO) and Douglas Kris (SVP-IR & Corporate Communications) ...
Many investors are still learning about the various metrics that can be useful when analysing a stock. This article is...