Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CHAN NELSON C | Stock Award(Grant) | Nov 17, 2024 | 60,941 |
DAVIS CINDY L | Stock Award(Grant) | Nov 17, 2024 | 11,033 |
DEVINE MICHAEL F III | Stock Award(Grant) | Nov 17, 2024 | 37,991 |
GARCIA THOMAS | Sale | Nov 18, 2024 | 63,642 |
IBRAHIM MAHA SALEH | Stock Award(Grant) | Nov 17, 2024 | 10,522 |
POWERS DAVID A | Stock Gift | Nov 19, 2024 | 298,777 |
SHANAHAN LAURI M. | Stock Award(Grant) | Nov 17, 2024 | 28,145 |
STEFANO CAROTI | Sale | Nov 18, 2024 | 273,540 |
STEWART BONITA C | Stock Award(Grant) | Nov 17, 2024 | 45,233 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |