Previous Close | 9.85 |
Open | 9.80 |
Bid | 0.00 x 1300 |
Ask | 0.00 x 1100 |
Day's Range | 9.56 - 10.07 |
52 Week Range | 1.42 - 15.10 |
Volume | |
Avg. Volume | 1,877,214 |
Market Cap | 543.468M |
Beta (5Y Monthly) | 1.57 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -3.91 |
Earnings Date | Nov 06, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 12.00 |
Emergent BioSolutions ( NYSE:EBS ) Third Quarter 2024 Results Key Financial Results Revenue: US$293.8m (up 8.6% from 3Q...
Emergent BioSolutions Inc (EBS) reports a robust financial performance with a 9% revenue increase and significant debt reduction, despite challenges in Narcan sales.