Major Holders
Currency in USDBreakdown
0.19% | % of Shares Held by All Insider |
69.48% | % of Shares Held by Institutions |
69.61% | % of Float Held by Institutions |
1,577 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Blackrock Inc. | 43,278,672 | Jun 29, 2023 | 12.55% | 3,912,391,948 |
Vanguard Group Inc | 42,572,279 | Jun 29, 2023 | 12.34% | 3,848,534,021 |
State Street Corporation | 25,133,206 | Jun 29, 2023 | 7.29% | 2,272,041,822 |
Geode Capital Management, LLC | 7,992,887 | Jun 29, 2023 | 2.32% | 722,556,984 |
Legal & General Group PLC | 6,173,176 | Jun 29, 2023 | 1.79% | 558,055,110 |
Ubs Asset Management Americas Inc | 4,478,793 | Jun 29, 2023 | 1.30% | 404,882,887 |
Morgan Stanley | 4,148,628 | Jun 29, 2023 | 1.20% | 375,035,971 |
Northern Trust Corporation | 4,143,787 | Jun 29, 2023 | 1.20% | 374,598,344 |
Norges Bank Investment Management | 3,339,050 | Dec 30, 2022 | 0.97% | 318,244,855 |
Invesco Ltd. | 2,847,402 | Jun 29, 2023 | 0.83% | 257,405,140 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Total Stock Market Index Fund | 10,766,958 | Jun 29, 2023 | 3.12% | 973,333,003 |
Vanguard 500 Index Fund | 8,251,138 | Jun 29, 2023 | 2.39% | 745,902,875 |
Vanguard Mid-Cap Index Fund | 8,032,638 | Jun 29, 2023 | 2.33% | 726,150,475 |
Select Sector SPDR Fund-Utilities | 5,445,429 | Aug 30, 2023 | 1.58% | 484,425,363 |
SPDR (R) Ser Tr- SPDR (R) S&P (R) Dividend ETF | 4,227,839 | Aug 30, 2023 | 1.23% | 376,108,557 |
Fidelity 500 Index Fund | 3,970,942 | May 30, 2023 | 1.15% | 370,488,888 |
SPDR S&P 500 ETF Trust | 3,818,121 | Aug 30, 2023 | 1.11% | 339,660,044 |
iShares Core S&P 500 ETF | 3,241,212 | Aug 30, 2023 | 0.94% | 288,338,219 |
iShares MSCI USA Min Vol Factor ETF | 3,201,899 | Aug 30, 2023 | 0.93% | 284,840,935 |
Vanguard Index-Value Index Fund | 3,006,459 | Jun 29, 2023 | 0.87% | 271,783,893 |