Previous Close | 6.10 |
Open | 6.00 |
Bid | 6.00 x N/A |
Ask | 6.10 x N/A |
Day's Range | 6.00 - 6.20 |
52 Week Range | 5.81 - 13.80 |
Volume | |
Avg. Volume | 2,099,966 |
Market Cap | 38.708M |
Beta (5Y Monthly) | 1.85 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.00 |
Earnings Date | Oct 24, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
We can readily understand why investors are attracted to unprofitable companies. For example, although...
From gold coins to ETFs and shares in mining companies, find out how to invest in the precious metal.