Previous Close | 20.60 |
Open | 20.50 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 20.36 - 20.36 |
52 Week Range | 14.60 - 22.22 |
Volume | |
Avg. Volume | 3,182 |
Market Cap | N/A |
Beta (5Y Monthly) | 0.98 |
PE Ratio (TTM) | 4.92 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 1.25 (6.10%) |
Ex-Dividend Date | Nov 29, 2024 |
1y Target Est | N/A |
Does Enterprise Financial Services (EFSC) have what it takes to be a top stock pick for momentum investors? Let's find out.
The board of Enterprise Financial Services Corp ( NASDAQ:EFSC ) has announced that it will be paying its dividend of...