Previous Close | 0.0480 |
Open | 0.0490 |
Bid | 0.0460 x 0 |
Ask | 0.0470 x 0 |
Day's Range | 0.0460 - 0.0490 |
52 Week Range | 0.0460 - 0.2075 |
Volume | |
Avg. Volume | 4,550,183 |
Market Cap | 55.053M |
Beta (5Y Monthly) | 1.58 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0000 |
Earnings Date | Feb 21, 2025 - Feb 25, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 0.36 |
There's no doubt that money can be made by owning shares of unprofitable businesses. For example, although...