Previous Close | 47.88 |
Open | 47.70 |
Bid | 47.19 x 800 |
Ask | 47.25 x 800 |
Day's Range | 46.99 - 47.66 |
52 Week Range | 36.71 - 51.68 |
Volume | |
Avg. Volume | 159,866 |
Net Assets | 310.18M |
NAV | 47.62 |
PE Ratio (TTM) | 10.47 |
Yield | 2.30% |
YTD Daily Total Return | 16.37% |
Beta (5Y Monthly) | 1.20 |
Expense Ratio (net) | 0.59% |
Inception Date | 2003-02-03 |
See which emerging markets countries are beating the U.S. stock market.