Previous Close | 13.14 |
Open | 13.22 |
Bid | 9.44 x 200 |
Ask | 16.75 x 200 |
Day's Range | 13.08 - 13.37 |
52 Week Range | 8.62 - 14.50 |
Volume | |
Avg. Volume | 41,600 |
Market Cap | 125.231M |
Beta (5Y Monthly) | 0.38 |
PE Ratio (TTM) | 21.11 |
EPS (TTM) | 0.62 |
Earnings Date | Dec 10, 2024 - Dec 16, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Aug 08, 2024 |
1y Target Est | N/A |
Key Insights The considerable ownership by retail investors in Frequency Electronics indicates that they collectively...
To find a multi-bagger stock, what are the underlying trends we should look for in a business? Ideally, a business will...