Previous Close | 5.14 |
Open | 5.14 |
Bid | 5.15 x 2200 |
Ask | 5.19 x 900 |
Day's Range | 5.11 - 5.20 |
52 Week Range | 4.15 - 8.36 |
Volume | |
Avg. Volume | 291,273 |
Market Cap | 226.693M |
Beta (5Y Monthly) | 0.53 |
PE Ratio (TTM) | 6.32 |
EPS (TTM) | 0.82 |
Earnings Date | Nov 08, 2024 |
Forward Dividend & Yield | 0.24 (4.63%) |
Ex-Dividend Date | Dec 03, 2024 |
1y Target Est | N/A |
Whilst it may not be a huge deal, we thought it was good to see that the FutureFuel Corp. ( NYSE:FF ) Chief Executive...
For many, the main point of investing is to generate higher returns than the overall market. But even the best stock...