Previous Close | 42.27 |
Open | 42.75 |
Bid | 42.00 x 100 |
Ask | 42.51 x 100 |
Day's Range | 42.01 - 42.91 |
52 Week Range | 28.86 - 43.86 |
Volume | |
Avg. Volume | 61,387 |
Market Cap | 1.009B |
Beta (5Y Monthly) | 0.88 |
PE Ratio (TTM) | 13.02 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.96 (2.27%) |
Ex-Dividend Date | Nov 14, 2024 |
1y Target Est | N/A |
Some investors rely on dividends for growing their wealth, and if you're one of those dividend sleuths, you might be...
First Mid Bancshares ( NASDAQ:FMBH ) Third Quarter 2024 Results Key Financial Results Revenue: US$79.3m (up 17% from 3Q...