Previous Close | 0.8300 |
Open | 0.8300 |
Bid | 0.8000 x 0 |
Ask | 0.8200 x 0 |
Day's Range | 0.8000 - 0.8300 |
52 Week Range | 0.3600 - 1.3200 |
Volume | |
Avg. Volume | 623,453 |
Market Cap | 373.339M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Freegold Ventures On Intersections at Golden Summit
The Canadian market has shown robust growth, rising 1.4% in the last week and 28% over the past year, with projected earnings growth of 16% annually in the coming years. In such a thriving market, identifying stocks with strong financial fundamentals can be key to successful investing, particularly among penny stocks—an often overlooked segment that still holds potential for value and growth. Despite being considered a somewhat outdated term, penny stocks represent opportunities for investors...