Previous Close | 178.70 |
Open | 179.30 |
Bid | 181.99 x 800 |
Ask | 182.89 x 800 |
Day's Range | 178.92 - 181.74 |
52 Week Range | 94.31 - 194.80 |
Volume | |
Avg. Volume | 4,518,767 |
Market Cap | 196.057B |
Beta (5Y Monthly) | 1.19 |
PE Ratio (TTM) | 35.73 |
EPS (TTM) | 5.07 |
Earnings Date | Jan 21, 2025 - Jan 27, 2025 |
Forward Dividend & Yield | 1.12 (0.62%) |
Ex-Dividend Date | Sep 26, 2024 |
1y Target Est | 208.89 |
None of our picks is Nvidia or Amazon or Tesla. Investors may wish to widen the aperture to find the best stocks for outsize earnings growth.
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.