Previous Close | 10.63 |
Open | 10.64 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 10.61 - 10.64 |
52 Week Range | 10.04 - 10.95 |
Volume | |
Avg. Volume | 58,887 |
Market Cap | 95.225M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 37.89 |
EPS (TTM) | 0.28 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
W Straits Limited ("W Straits"), a leading international fintech company, and Global Lights Acquisition Corp. ("GLAC") (NASDAQ: GLAC, GLACR and GLACU), a special purpose acquisition company whose securities are currently listed on The Nasdaq Stock Market LLC, today announced the signing of a non-binding letter of intent for a potential business combination.