Previous Close | 1,522.60 |
Open | 1,524.00 |
Bid | 1,501.10 x 0 |
Ask | 1,501.80 x 0 |
Day's Range | 1,496.30 - 1,533.85 |
52 Week Range | 771.00 - 1,830.95 |
Volume | |
Avg. Volume | 896,504 |
Market Cap | 423.801B |
Beta (5Y Monthly) | 0.88 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -36.09 |
Earnings Date | Feb 13, 2025 - Feb 27, 2025 |
Forward Dividend & Yield | 2.50 (0.16%) |
Ex-Dividend Date | Sep 13, 2024 |
1y Target Est | 1,608.07 |
Glenmark will manage the necessary development, registration and distribution processes of Tislelizumab and Zanubrutinib.
Cipla USA is recalling 59,244 packs of Ipratropium Bromide and Albuterol Sulfate Inhalation Solution.