Previous Close | 24.50 |
Open | 24.17 |
Bid | 24.50 x 1000 |
Ask | 39.40 x 800 |
Day's Range | 24.17 - 25.19 |
52 Week Range | 14.16 - 25.19 |
Volume | |
Avg. Volume | 220,355 |
Market Cap | 1.554B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -1.38 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 24.00 |
ATLANTA (AP) — Guardian Pharmacy Services Inc. GRDN) on Tuesday reported a loss of $122 million in its third quarter. The Atlanta-based company said it had a loss of $2 per share.
ATLANTA, November 12, 2024--Guardian Pharmacy Services, Inc. ("Guardian") (NYSE: GRDN), one of the nation’s largest long-term care (LTC) pharmacy services companies, today announced financial results for the third quarter ended September 30, 2024.