Previous Close | 0.0600 |
Open | 0.0600 |
Bid | 0.0560 x 0 |
Ask | 0.0640 x 0 |
Day's Range | 0.0600 - 0.0600 |
52 Week Range | 0.0540 - 0.0800 |
Volume | |
Avg. Volume | 4,385 |
Market Cap | 12.601M |
Beta (5Y Monthly) | -0.05 |
PE Ratio (TTM) | 6.00 |
EPS (TTM) | 0.0100 |
Earnings Date | Sep 30, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Gullewa (ASX:GUL) has had a great run on the share market with its stock up by a significant 23% over the last week...
What trends should we look for it we want to identify stocks that can multiply in value over the long term? One common...