Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CARTER RUSSELL DAVIS III | Conversion of Exercise of derivative security | Jul 24, 2024 | 67,108 |
DAVIS BRIAN S | Sale | Jul 18, 2024 | 111,757 |
ENGELKES JACK E | Sale | Nov 05, 2024 | 411,101 |
FLOYD JENNIFER C. | Sale | Nov 06, 2024 | 10,135 |
FRENCH TRACY M | Sale | May 15, 2024 | 336,894 |
HESTER KEVIN D | Sale | Jul 18, 2024 | 248,257 |
LIEBLONG ALEX R | Stock Gift | Sep 22, 2024 | 626,553 |
TIPTON JOHN STEPHEN | Stock Award(Grant) | May 12, 2024 | 162,037 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |