Previous Close | 2.2200 |
Open | 2.2400 |
Bid | 2.1100 x 0 |
Ask | 2.1500 x 0 |
Day's Range | 2.1100 - 2.2500 |
52 Week Range | 1.9400 - 4.2100 |
Volume | |
Avg. Volume | 76,268 |
Market Cap | 141.596M |
Beta (5Y Monthly) | 3.41 |
PE Ratio (TTM) | 30.14 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Sep 28, 2015 |
1y Target Est | N/A |
Last week's earnings announcement from Journey Energy Inc. ( TSE:JOY ) was disappointing to investors, with a sluggish...
Journey Energy ( TSE:JOY ) Third Quarter 2024 Results Key Financial Results Revenue: CA$40.6m (down 15% from 3Q 2023...