Previous Close | 455.07 |
Open | 453.84 |
Bid | 454.70 x 100 |
Ask | 454.95 x 100 |
Day's Range | 453.55 - 457.20 |
52 Week Range | 396.07 - 487.49 |
Volume | |
Avg. Volume | 1,632,648 |
Market Cap | 216.547B |
Beta (5Y Monthly) | 0.95 |
PE Ratio (TTM) | 34.48 |
EPS (TTM) | 13.19 |
Earnings Date | Oct 31, 2024 |
Forward Dividend & Yield | 5.56 (1.22%) |
Ex-Dividend Date | Dec 03, 2024 |
1y Target Est | 493.97 |
Third-Quarter Highlights Sales $8.4 billion, up 2% Operating profit $2.1 billion, adjusted operating profit $2.5 billion, up 7% Operating profit margin 25.0%; adjusted operating profit margin 29.6%, up 130 basis points EPS $3.22, up 1%; adjusted EPS ...
WOKING, UK / ACCESSWIRE / October 29, 2024 / Linde (NASDAQ:LIN) announced it has started up the supply of industrial gases to PT Freeport Indonesia, a leading mining company in Indonesia and subsidiary of Freeport-McMoRan Inc. Linde has invested $120 ...