Previous Close | 58.85 |
Open | 59.06 |
Bid | 59.90 x 800 |
Ask | 59.83 x 800 |
Day's Range | 58.81 - 60.17 |
52 Week Range | 47.15 - 71.08 |
Volume | |
Avg. Volume | 1,570,270 |
Market Cap | 7.431B |
Beta (5Y Monthly) | 3.27 |
PE Ratio (TTM) | 7.88 |
EPS (TTM) | 7.56 |
Earnings Date | Feb 18, 2025 - Feb 24, 2025 |
Forward Dividend & Yield | 1.00 (1.70%) |
Ex-Dividend Date | Nov 15, 2024 |
1y Target Est | 74.33 |
Dave and Boeing have been highlighted as Zacks Bull and Bear of the Day
Focusing on EOG and MTDR stocks could be a smart move despite BKR's weekly rig count report showing a decline in the tally.