1405 Pioneer Street
Brea, CA 92821
United States
714 613 1900
https://www.mullenusa.com
Sector(s): Consumer Cyclical
Industry: Auto Manufacturers
Full Time Employees: 326
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. David Michery | Founder, Chairman, President & CEO | 750k | N/A | 1968 |
Mr. Jonathan New CPA | Chief Financial Officer | 435k | N/A | 1960 |
Mr. Calin Popa | President of Automotive Division | 304k | N/A | 1962 |
Ms. Mary Winter | Secretary & Independent Director | 32.5k | N/A | 1991 |
Mr. Chester Bragado | Chief Accounting Officer | N/A | N/A | 1978 |
Ms. Jillian Green | Vice President of Business & Legal Affairs | N/A | N/A | N/A |
Mr. Jason Putnam | Vice President of Marketing | N/A | N/A | N/A |
Ms. Sandra Boyer | Vice President of Human Resources | N/A | N/A | N/A |
Mr. John Taylor | President & SVP of Global Manufacturing | N/A | N/A | N/A |
Ms. Marianne McInerney | Chief Strategy Officer | N/A | N/A | 1964 |
Mullen Automotive, Inc., an electric vehicle company, manufactures, sells, and distributes electric vehicles. Its products include passenger electric vehicles and commercial vehicles; and provides solid-state polymer battery technology. The company is headquartered in Brea, California.
Mullen Automotive, Inc.’s ISS Governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder Rights: N/A; Compensation: N/A.