Previous Close | 21.87 |
Open | 21.95 |
Bid | 15.77 x 200 |
Ask | 28.36 x 200 |
Day's Range | 21.94 - 22.25 |
52 Week Range | 12.84 - 22.31 |
Volume | |
Avg. Volume | 27,373 |
Market Cap | 214.833M |
Beta (5Y Monthly) | 0.62 |
PE Ratio (TTM) | 88.92 |
EPS (TTM) | 0.25 |
Earnings Date | Jan 23, 2025 - Jan 27, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 23.00 |
First Western Financial ( NASDAQ:MYFW ) Third Quarter 2024 Results Key Financial Results Revenue: US$22.0m (down 2.2...
Q3 2024 First Western Financial Inc Earnings Call
Despite challenges in revenue and non-performing assets, First Western Financial Inc (MYFW) reports significant gains in deposits and assets under management, aligning with strategic goals.