Previous Close | 6.20 |
Open | 0.00 |
Bid | 0.00 x N/A |
Ask | 0.00 x N/A |
Day's Range | 0.00 - 0.00 |
52 Week Range | |
Volume | |
Avg. Volume | 0 |
Market Cap | 22.426B |
Beta (5Y Monthly) | 1.10 |
PE Ratio (TTM) | 13.48 |
EPS (TTM) | 0.46 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 0.09 (1.39%) |
Ex-Dividend Date | Dec 28, 2023 |
1y Target Est | N/A |
TOKYO, November 26, 2024--Renesas launched the RZ/T2H, the highest performance microprocessor offered by Renesas for industrial equipment.
TOKYO, November 20, 2024--Renesas announced the first complete memory interface chipset solution for the next-gen DDR5 Multi-Capacity Rank Dual In-Line Memory Modules (MRDIMMs)